Overview of the program versions
- Xpert-Timer
Light -
this version is for starters and has limited statistics for users. It is good for someone who only needs the project timing occasionally.
- Xpert-Timer Basic - the small version of our Xpert-Timer. If you only need to track your time, and you have no need for printing invoices or a client management, this is the perfect version for you.
-
Xpert-Timer PRO - A time tracking solution for companies. There's no limitation on the number of users. We suggest to use a Microsoft SQL Server. The free Express version of th server works fine.
:
| Application features: |
|
|
|
| Number of users | 1 |
1 |
1 - unlimited |
| Number of projects / subprojects | 3 / 3 |
unlimited |
unlimited |
| Timing projects | |||
| Project cost calculation | |||
| Tracking of project progress | |||
| Project cost calculation | |||
| Email notification on project change | |||
| Copy projects using drag and drop | |||
| Document management | |||
| Multiuser | |||
| Assigning of projects to multiple employes | |||
| Client setup with client contacts and categories | |||
| Export of data to Excel, .csv, .txt, XML , .pdf | |||
| Printing | |||
| Reports with all possible filter selection to get your required output. | |||
| SQL-Server / MySQL | |||
| Cost accounting | |||
| External costs for calculation | |||
| Creating invoices / Time billing | |||
| Seperate billing rate for projects/users/clients | |||
| Billable / un-billable expenses | |||
| Expense entry for each project | |||
| To-Do list | 5 entries |
||
| Activity report for each project | |||
| Filter & search in all kinds of fields | |||
| Different timesheet summary reports based on client, project, employee or date | |||
| Assign users to certain Work groups | |||
| Customizable access level based security |
=
included
=
not available
The Basic, Single-User and Small-Office version are available in a 30-day FREE trail version including all functions.